Unemployment Rate – for December each year.
Males looking for full-time work, Seasonally Adjusted
Dec-1978 | 5.325% |
Dec-1979 | 4.852% |
Dec-1980 | 4.826% |
Dec-1981 | 4.854% |
Dec-1982 | 9.058% |
Dec-1983 | 9.306% |
Dec-1984 | 8.219% |
Dec-1985 | 7.110% |
Dec-1986 | 7.961% |
Dec-1987 | 7.055% |
Dec-1988 | 6.040% |
Dec-1989 | 5.237% |
Dec-1990 | 7.719% |
Dec-1991 | 10.681% |
Dec-1992 | 11.866% |
Dec-1993 | 11.125% |
Dec-1994 | 9.114% |
Dec-1995 | 8.484% |
Dec-1996 | 8.535% |
Dec-1997 | 8.120% |
Dec-1998 | 7.660% |
Dec-1999 | 6.757% |
Dec-2000 | 6.438% |
Dec-2001 | 6.739% |
Dec-2002 | 5.977% |
Dec-2003 | 5.196% |
Dec-2004 | 4.710% |
Dec-2005 | 4.661% |
Dec-2006 | 4.082% |
Dec-2007 | 3.814% |
Dec-2008 | 4.343% |
Dec-2009 | 5.501% |
The average of all the above figures is an Unemployment rate of 6.92% for Males looking for Full time work in Australia, during each December between 1978 and 2009.
These December Unemployment rates have ranged between 11.866% in December 1992 and 3.814% in December 2007, with a median of 6.75% in December 1999 and December 2001.
Source: ABS 6202.0 Labour Force, Australia
Table 02. Labour force status by Sex – Seasonally adjusted