Australia Unemployment July 2009
July 2009 Unemployment rate:
Australians looking for full-time work
Jul-09 | ||
New South Wales | ||
5.82% | Males | |
6.05% | Females | |
5.90% | Persons | |
Victoria | ||
5.77% | Males | |
5.23% | Females | |
5.58% | Persons | |
Queensland | ||
5.32% | Males | |
6.42% | Females | |
5.72% | Persons | |
South Australia | ||
5.92% | Males | |
6.03% | Females | |
5.96% | Persons | |
Western Australia | ||
5.59% | Males | |
6.69% | Females | |
5.95% | Persons | |
Tasmania | ||
4.31% | Males | |
3.86% | Females | |
4.15% | Persons | |
Northern Territory | ||
4.06% | Males | |
3.04% | Females | |
3.66% | Persons | |
Australian Capital Territory | ||
2.50% | Males | |
3.15% | Females | |
2.78% | Persons | |
Australia | ||
5.58% | Males | |
5.84% | Females | |
5.67% | Persons |
Australia Source:
- 6202.0 Labour Force, Australia Table 12. Labour force status by Sex – States and Territories