Australian Seasonally Adjusted Unemployment rates, for Full Time Workers:
Males | Females | |
Apr-2009 | 5.31% | 6.01% |
May-2009 | 5.88% | 6.28% |
Jun-2009 | 5.96% | 6.47% |
Jul-2009 | 6.03% | 6.28% |
Aug-2009 | 5.75% | 6.54% |
Sep-2009 | 5.72% | 6.78% |
Oct-2009 | 5.83% | 6.60% |
Nov-2009 | 5.63% | 6.48% |
Dec-2009 | 5.42% | 6.23% |
Jan-2010 | 4.97% | 6.28% |
Feb-2010 | 5.17% | 6.10% |
Mar-2010 | 5.08% | 6.11% |
Apr-2010 | 5.13% | 6.21% |
May-2010 | 4.99% | 5.95% |
A chart showing how the unemployment rate for Males looking for Full Time work in Australia has moved in the two years 2008 to 2009.
Male Unemployment Rate, looking for Full Time work, in Australia.
NSW | Vic | QLD | SA | WA | Tas | NT | ACT | |
Jan-08 | 4.48% | 3.76% | 2.92% | 4.44% | 3.21% | 4.15% | 2.74% | 2.20% |
Feb-08 | 4.02% | 3.18% | 3.42% | 4.30% | 2.41% | 4.12% | 3.90% | 2.70% |
Mar-08 | 3.83% | 3.93% | 3.35% | 4.60% | 2.83% | 3.77% | 3.43% | 2.76% |
Apr-08 | 4.37% | 3.90% | 3.43% | 4.66% | 3.06% | 2.64% | 2.78% | 2.34% |
May-08 | 4.43% | 3.42% | 3.15% | 4.56% | 3.09% | 3.42% | 3.24% | 2.50% |
Jun-08 | 4.12% | 3.79% | 2.98% | 4.03% | 2.57% | 3.30% | 3.47% | 2.46% |
Jul-08 | 3.87% | 3.43% | 2.62% | 3.56% | 1.99% | 3.01% | 1.19% | 3.24% |
Aug-08 | 4.43% | 3.45% | 2.58% | 3.47% | 1.97% | 2.23% | 1.61% | 3.20% |
Sep-08 | 4.01% | 3.52% | 3.13% | 5.41% | 2.67% | 2.28% | 2.81% | 2.20% |
Oct-08 | 4.51% | 3.17% | 3.06% | 4.59% | 1.55% | 3.60% | 1.86% | 1.92% |
Nov-08 | 4.37% | 3.24% | 3.52% | 4.54% | 2.46% | 3.60% | 3.78% | 1.33% |
Dec-08 | 4.99% | 4.27% | 3.66% | 4.49% | 2.37% | 3.74% | 2.96% | 1.62% |
Jan-09 | 6.12% | 4.74% | 5.29% | 5.83% | 3.39% | 3.89% | 5.98% | 2.73% |
Feb-09 | 6.07% | 5.89% | 5.46% | 6.04% | 4.12% | 4.43% | 4.01% | 1.70% |
Mar-09 | 6.34% | 5.81% | 5.46% | 5.95% | 4.79% | 4.53% | 4.04% | 2.03% |
Apr-09 | 6.18% | 5.27% | 5.60% | 5.55% | 3.73% | 5.39% | 5.60% | 2.44% |
May-09 | 6.84% | 6.44% | 5.82% | 5.77% | 4.86% | 5.96% | 4.53% | 3.08% |
Jun-09 | 6.54% | 6.65% | 5.86% | 5.62% | 5.48% | 5.03% | 4.20% | 2.54% |
Jul-09 | 5.82% | 5.77% | 5.32% | 5.92% | 5.59% | 4.31% | 4.06% | 2.50% |
Aug-09 | 5.35% | 6.19% | 4.94% | 6.49% | 4.98% | 5.64% | 3.52% | 3.18% |
Sep-09 | 5.41% | 5.65% | 5.96% | 5.93% | 5.25% | 5.80% | 3.96% | 3.51% |
Oct-09 | 5.89% | 5.42% | 5.63% | 5.44% | 4.46% | 6.48% | 2.99% | 2.93% |
Nov-09 | 5.92% | 4.47% | 5.79% | 5.40% | 4.41% | 5.72% | 3.08% | 3.19% |
Dec-09 | 5.83% | 4.73% | 5.72% | 4.90% | 3.87% | 5.99% | 2.61% | 3.72% |
Jan-10 | 6.09% | 5.10% | 6.13% | 4.53% | 4.41% | 5.68% | 3.40% | 3.13% |
Feb-10 | 5.59% | 5.48% | 6.56% | 4.91% | 5.01% | 7.03% | 3.94% | 3.89% |
Mar-10 | 5.33% | 5.20% | 5.71% | 5.39% | 5.05% | 5.90% | 3.38% | 3.40% |
Apr-10 | 5.38% | 5.63% | 5.46% | 5.41% | 4.02% | 6.08% | 2.81% | 3.11% |
May-10 | 5.44% | 5.86% | 5.19% | 5.33% | 3.52% | 6.46% | 2.70% | 3.41% |
Original data sourced from: Australian Bureau of Statistics 6202.0 – Labour Force. Table 12.
ABS data may be subject to revision, as each month is updated constantly. Consequently more recent official releases may have slightly differing data.
More Regional unemployment data can be found at: