August 2009 Unemployment rate:
Australians looking for full-time work ;
Aug-09 | Aug-08 | |
New South Wales | ||
5.35% | Males | |
6.42% | Females | |
5.73% | Persons | |
Victoria | ||
6.19% | Males | |
5.99% | Females | |
6.12% | Persons | |
Queensland | ||
4.94% | Males | |
6.43% | Females | |
5.46% | Persons | |
South Australia | ||
6.49% | Males | |
6.38% | Females | |
6.45% | Persons | |
Western Australia | ||
4.98% | Males | |
6.53% | Females | |
5.49% | Persons | |
Tasmania | ||
5.64% | Males | |
6.85% | Females | |
6.05% | Persons | |
Northern Territory | ||
3.52% | Males | |
2.41% | Females | |
3.09% | Persons | |
Australian Capital Territory | ||
3.18% | Males | |
1.79% | Females | |
2.61% | Persons | |
Australia | ||
5.46% | Males | |
6.18% | Females | |
5.71% | Persons |
Australia Source:
- 6202.0 Labour Force, Australia Table 12. Labour force status by Sex – States and Territories