April 2009 Unemployment rate:
Australians looking for full-time work:
Apr-09 | Apr-08 | |
New South Wales | ||
6.18% | Males | 4.37% |
7.07% | Females | 5.21% |
6.51% | Persons | 4.67% |
Victoria | ||
5.27% | Males | 3.90% |
6.10% | Females | 5.62% |
5.56% | Persons | 4.20% |
Queensland | ||
5.60% | Males | 3.43% |
5.56% | Females | 4.91% |
5.59% | Persons | 3.95% |
South Australia | ||
5.55% | Males | 4.66% |
5.64% | Females | 5.03% |
5.58% | Persons | 4.79% |
Western Australia | ||
3.73% | Males | 3.06% |
6.36% | Females | 4.30% |
4.61% | Persons | 3.46% |
Tasmania | ||
5.39% | Males | 2.64% |
5.32% | Females | 5.17% |
5.37% | Persons | 3.50% |
Northern Territory | ||
5.60% | Males | 2.78% |
4.21% | Females | 4.49% |
5.02% | Persons | 3.51% |
Australian Capital Territory | ||
2.44% | Males | 2.34% |
3.73% | Females | 1.96% |
2.98% | Persons | 2.18% |
Australia | ||
5.44% | Males | 3.85% |
6.20% | Females | 5.06% |
5.71% | Persons | 4.28% |
Australia Source:
- 6202.0 Labour Force, Australia Table 12. Labour force status by Sex – States and Territories