South Australian State Sponsored Migration List (SSML) 2010/11
5 Jan 2011 :
Immigration SA would like to announce that the State Migration Plan has now been signed by both the South Australian Minister for Industry and Trade and the Federal Minister for Immigration and Citizenship.
The website and online application form links are being updated today and new applications for sponsorship are expected to be available from this afternoon, South Australian time, 5 January 2011.
For 2010-11 South Australian’s cap is 4,890 visa grants, which includes primary and secondary applicants.
Occupations listed as “Not Available” will be available to Onshore applicants who meet the same criteria listed under the Off List sponsorship criteria.
Source: www.migration.sa.gov.au/…/state_migration_plan_south_australia
12 December 2010. Please check above for any changes to this list.
Code | Description | Availability |
11 | Chief Executives, General Managers & legislators | |
111211 | Corporate General Manager | Available |
13 | Specialist Managers | |
131112 | Sales and Marketing Manager | Available |
132211 | Finance Manager | Available |
132311 | Human Resource Manager | Available |
132411 | Policy and Planning Manager | Available |
132511 | Research and Development Manager | Available |
133111 | Construction Project Manager | Available |
133112 | Project Builder | Available |
133211 | Engineering Manager | Available |
133512 | Production Manager (Manufacturing) | Not Available |
133513 | Production Manager (Mining) | Available |
133611 | Supply and Distribution Manager | Available |
134412 | Regional Education Manager | Available |
134499 | Education Managers nec | Available |
135111 | Chief Information Officer | Not Available |
139912 | Environmental Manager | Available |
139913 | Laboratory Manager | Available |
139914 | Quality Assurance Manager | Available |
139915 | Sports Administrator | Available |
14 | Hospitality, Retail & Service Managers | |
141311 | Hotel or Motel Manager (Degree Level) | Available |
141311 | Hotel or Motel Manager (Diploma Level) | Available |
149914 | Financial Institution Branch Manager | Available |
22 | Business, Human Resource & Marketing Professionals | |
221111 | Accountant (General) | Not Available |
221112 | Management Accountant | Available |
221113 | Taxation Accountant | Available |
221213 | External Auditor | Not Available |
221214 | Internal Auditor | Not Available |
222111 | Commodities Trader | Available |
222112 | Finance Broker | Available |
222113 | Insurance Broker | Available |
222213 | Stockbroking Dealer | Available |
222299 | Financial Dealers nec | Available |
224112 | Mathematician | Available |
224113 | Statistician | Not Available |
224211 | Archivist | Not Available |
224212 | Gallery or Museum Curator | Available |
224213 | Health Information Manager | Not Available |
224214 | Records Manager | Not Available |
224511 | Land Economist | Not Available |
224512 | Valuer | Not Available |
224611 | Librarian | Available |
224711 | Management Consultant | Available |
224712 | Organisation and Methods Analyst | Available |
224999 | Information and Organisation Professionals nec | Not Available |
225213 | ICT Sales Representative | Available |
225311 | Public Relations Professional | Available |
23 | Design, Engineering, Science & Transport Professionals | |
231211 | Master Fisher | Available |
231212 | Ship’s Engineer | Available |
231213 | Ship’s Master | Available |
232212 | Surveyor | Not Available |
232213 | Cartographer | Available |
232214 | Other Spatial Scientist | Available |
232412 | Illustrator | Available |
233111 | Chemical Engineer | Not Available |
233211 | Civil Engineer | Not Available |
233212 | Geotechnical Engineer | Available |
233213 | Quantity Surveyor | Not Available |
233214 | Structural engineer | Available |
233215 | Transport engineer | Available |
233311 | Electrical Engineer | Not Available |
233411 | Electronics Engineer | Not Available |
233511 | Industrial Engineer | Not Available |
233512 | Mechanical Engineer | Not Available |
233513 | Production or Plant Engineer | Not Available |
233611 | Mining Engineer (excluding Petroleum) | Not Available |
233612 | Petroleum Engineer | Available |
233911 | Aeronautical Engineer | Available |
233913 | Biomedical Engineer | Available |
233915 | Environmental Engineer | Available |
233999 | Engineering Professional nec | Available |
234111 | Agricultural Consultant | Not Available |
234112 | Agricultural Scientist | Not Available |
234211 | Chemist | Not Available |
234213 | Wine Maker | Available |
234411 | Geologist | Available |
234412 | Geophysicist | Available |
234711 | Veterinarian | Available |
234912 | Metallurgist | Available |
234914 | Physicist | Not Available |
234914 | Physicist(Medical) | Not Available |
234999 | Natural and Physical Science Professionals nec | Available |
24 | Education Professionals | |
241111 | Early Childhood (Pre‐primary School) Teacher | Available |
241213 | Primary School Teacher | Available |
241411 | Secondary School Teacher | Available |
25 | Health Professionals | |
251211 | Medical Diagnostic Radiographer | Available |
251212 | Medical Radiation Therapist | Available |
251213 | Nuclear Medicine Technologist | Available |
251214 | Sonographer | Available |
251311 | Environmental Health Officer | Available |
251312 | Occupational Health and Safety Adviser | Available |
251411 | Optometrist | Available |
251511 | Hospital Pharmacist | Available |
252111 | Chiropractor | Available |
252211 | Acupuncturist | Available |
252213 | Naturopath | Available |
252311 | Dental Specialist | Available |
252312 | Dentist | Available |
252511 | Physiotherapist | Available |
252611 | Podiatrist | Available |
252711 | Audiologist | Not Available |
252712 | Speech Pathologist | Available |
253111 | General Medical Practitioner | Available |
253211 | Anaesthetist | Available |
253311 | Specialist Physician (General Medicine) | Available |
253312 | Cardiologist | Available |
253314 | Medical Oncologist | Available |
253316 | Gastroenterologist | Available |
253317 | Intensive Care Specialist | Available |
253318 | Neurologist | Available |
253321 | Paediatrician | Available |
253399 | Specialist Physicians nec | Available |
253411 | Psychiatrist | Available |
253511 | Surgeon (General) | Available |
253512 | Cardiothoracic Surgeon | Available |
253513 | Neurosurgeon | Available |
253514 | Orthopaedic Surgeon | Available |
253515 | Otorhinolaryngologist | Available |
253517 | Plastic and Reconstructive Surgeon | Available |
253518 | Urologist | Available |
253911 | Dermatologist | Available |
253912 | Emergency Medicine Specialist | Available |
253913 | Obstetrician and Gynaecologist | Available |
253914 | Ophthalmologist | Available |
253915 | Pathologist | Available |
253917 | Diagnostic and Interventional Radiologist | Available |
253918 | Radiation Oncologist | Available |
253999 | Medical Practitioners nec | Available |
254111 | Midwife | Available |
254411 | Nurse Practitioner | Available |
254412 | Registered Nurse (Aged Care) | Available |
254413 | Registered Nurse (Child and Family Health) | Available |
254414 | Registered Nurse (Community Health) | Available |
254415 | Registered Nurse (Critical Care and Emergency) | Available |
254416 | Registered Nurse (Developmental Disability) | Available |
254417 | Registered Nurse (Disability and Rehabilitation) | Available |
254418 | Registered Nurse (Medical) | Available |
254421 | Registered Nurse (Medical Practice) | Available |
254422 | Registered Nurse (Mental Health) | Available |
254423 | Registered Nurse (Perioperative) | Available |
254424 | Registered Nurse (Surgical) | Available |
254499 | Registered Nurses nec | Available |
26 | ICT Professionals | |
261111 | ICT Business Analyst | Not Available |
261112 | Systems Analyst | Not Available |
261312 | Developer Programmer | Not Available |
261313 | Software Engineer | Not Available |
261314 | Software Tester | Not Available |
262111 | Database Administrator | Available |
262112 | ICT Security Specialist | Available |
262113 | Systems Administrator | Available |
263111 | Computer Network and Systems Engineer | Available |
263113 | Network Analyst | Available |
263311 | Telecommunications Engineer | Not Available |
263312 | Telecommunications Network Engineer | Not Available |
27 | Legal, Social & Welfare Professionals | |
272311 | Clinical Psychologist | Available |
272399 | Psychologists nec | Available |
272511 | Social Worker | Available |
272612 | Recreation Officer | Not Available |
272613 | Welfare Worker | Not Available |
31 | Engineering, ICT & Science Technicians | |
311213 | Medical Laboratory Technician | Available |
312111 | Architectural Draftsperson | Available |
312112 | Building Associate | Available |
312113 | Building Inspector | Available |
312116 | Surveying or Cartographic Technician | Available |
312211 | Civil Engineering Draftsperson | Available |
312212 | Civil Engineering Technician | Available |
312311 | Electrical Engineering Draftsperson | Available |
312312 | Electrical Engineering Technician | Available |
312411 | Electronic Engineering Draftsperson | Available |
312412 | Electronic Engineering Technician | Available |
312511 | Mechanical Engineering Draftsperson | Available |
312512 | Mechanical Engineering Technician | Available |
312912 | Metallurgical or Materials Technician | Available |
312913 | Mine Deputy | Available |
312999 | Building and Engineering Technicians nec | Available |
313211 | Radiocommunications Technician | Available |
313213 | Telecommunications Network Planner | Available |
313214 | Telecommunications Technical Officer or Technologist | Available |
32 | Automotive & Engineering Trades Workers | |
321111 | Automotive Electrician | Available |
321211 | Motor Mechanic (General) | Available |
321212 | Diesel Motor Mechanic | Available |
321213 | Motorcycle Mechanic | Available |
321214 | Small Engine Mechanic | Available |
322113 | Farrier | Available |
322115 | Metal Polisher | Available |
322311 | Metal Fabricator | Available |
322312 | Pressure Welder | Available |
322313 | Welder (First Class) | Available |
323111 | Aircraft Maintenance Engineer (Avionics) | Available |
323112 | Aircraft Maintenance Engineer (Mechanical) | Not Available |
323113 | Aircraft Maintenance Engineer (Structures) | Available |
323211 | Fitter (General) | Available |
323214 | Metal Machinist (First Class) | Available |
323299 | Metal Fitters and Machinists nec | Available |
323311 | Engraver | Available |
323313 | Locksmith | Available |
323314 | Precision Instrument Maker and Repairer | Available |
323315 | Saw Maker and Repairer | Available |
323316 | Watch and Clock Maker and Repairer | Available |
324111 | Panelbeater | Available |
324311 | Vehicle Painter | Available |
33 | Construction Trades Workers | |
331111 | Bricklayer | Available |
331112 | Stonemason | Available |
331211 | Carpenter and Joiner | Available |
331212 | Carpenter | Available |
331213 | Joiner | Available |
332111 | Floor Finisher | Available |
332211 | Painting Trades Worker | Available |
333111 | Glazier | Available |
333211 | Fibrous Plasterer | Available |
333212 | Solid Plasterer | Available |
333311 | Roof Tiler | Available |
333411 | Wall and Floor Tiler | Available |
334111 | Plumber (General) | Available |
334112 | Airconditioning and Mechanical Services Plumber | Available |
334113 | Drainer | Available |
334114 | Gasfitter | Available |
334115 | Roof Plumber | Available |
34 | Electrotechnology & Telecommunications Trades Workers | |
341111 | Electrician (General) | Available |
341112 | Electrician (Special Class) | Not Available |
341113 | Lift Mechanic | Available |
342111 | Airconditioning and Refrigeration Mechanic | Available |
342211 | Electrical Linesworker | Available |
342311 | Business Machine Mechanic | Available |
342313 | Electronic Equipment Trades Worker | Available |
342314 | Electronic Instrument Trades Worker (General) | Available |
342315 | Electronic Instrument Trades Worker (Special Class) | Available |
342413 | Telecommunications Linesworker | Available |
342414 | Telecommunications Technician | Available |
35 | Food Trades Workers | |
351311 | Chef | Available |
36 | Skilled Animal & Horticultural Workers | |
362211 | Gardener (General) | Available |
362212 | Arborist | Available |
362213 | Landscape Gardener | Available |
362311 | Greenkeeper | Available |
362411 | Nurseryperson | Available |
39 | Other Technicians & Trades Workers | |
391111 | Hairdresser | Available |
392111 | Binder and Finisher | Available |
392112 | Screen Printer | Available |
392311 | Printing Machinist | Available |
393311 | Upholsterer | Available |
394111 | Cabinetmaker | Available |
399312 | Library Technician | Available |
399411 | Jeweller | Available |
399611 | Signwriter | Available |
399912 | Interior Decorator | Not Available |
399913 | Optical Dispenser | Available |
399914 | Optical Mechanic | Available |
399999 | Technicians and Trades Workers nec | Available |
41 | Health & Welfare Support Workers | |
411111 | Ambulance Officer | Available |
411112 | Intensive Care Ambulance Paramedic | Available |
411211 | Dental Hygienist | Available |
411212 | Dental Prosthetist | Available |
411213 | Dental Technician | Available |
411214 | Dental Therapist | Available |
411611 | Massage Therapist | Available |
51 | Office Managers & Program Administrators | |
511112 | Program or Project Administrator | Available |
61 | Sales Representatives & Agents | |
612112 | Property Manager | Available |
612113 | Real Estate Agency Principal | Available |
612115 | Real Estate Representative | Not Available |
Note: The above information is provided by us as a guide only, and is not intended as being 100% accurate due to the fact that the South Australian Government can change any of this at any time.