Price of Petrol in Queensland Australia 2019
The news headlines often highlight the high cost of petrol in Australia, and Yes, it does hit some highs at times, but there are also some lows, which are better for us, but don’t make the headlines as often.
I have paid between $1.047, on 07/01/19, and a high of $1.517 on 18/04/19.
Shopping around can also pay dividends, with sometimes a 20c cent price difference per litre at nearby petrol stations.
In 2019, so far (the 32 weeks from January 2019 to Mid August 2019), my average cost of petrol (E10) has been $1.252 per litre.
This was calculated from buying 789.99 litres at a total cost of $989.29 = $1.252 per litre
The median price, for my petrol purchases during this time, was
$1.217 on 18/06/19 and 16/07/19.
The full list of my petrol purchases is:
03/01/19 33.37 litres at cost $35.88 = $1.075 per litre
07/01/19 26.54 litres at cost $27.79 = $1.047 per litre
24/01/19 34.41 litres at cost $42.63 = $1.239 per litre
01/02/19 36.00 litres at cost $41.81 = $1.161 per litre
10/02/19 37.84 litres at cost $43.71 = $1.155 per litre
21/02/19 37.61 litres at cost $45.08 = $1.199 per litre
06/03/19 33.08 litres at cost $39.34 = $1.189 per litre
24/03/19 39.02 litres at cost $53.81 = $1.379 per litre
02/04/19 26.41 litres at cost $35.36 = $1.339 per litre
18/04/19 36.31 litres at cost $55.07 = $1.517 per litre
02/05/19 33.54 litres at cost $48.60 = $1.449 per litre
14/05/19 27.04 litres at cost $34.80 = $1.287 per litre
01/06/19 38.58 litres at cost $55.13 = $1.429 per litre
07/06/19 33.13 litres at cost $41.71 = $1.259 per litre
12/06/19 41.76 litres at cost $51.74 = $1.239 per litre
18/06/19 20.72 litres at cost $25.21 = $1.217 per litre
04/07/19 32.80 litres at cost $39.33 = $1.199 per litre
10/07/19 24.71 litres at cost $29.13 = $1.179 per litre
16/07/19 28.25 litres at cost $34.38 = $1.217 per litre
23/07/19 32.25 litres at cost $44.85 = $1.391 per litre
26/07/19 31.59 litres at cost $37.88 = $1.199 per litre
30/07/19 41.08 litres at cost $49.25 = $1.199 per litre
01/08/19 25.53 litres at cost $31.12 = $1.219 per litre
13/08/19 38.42 litres at cost $45.68 = $1.189 per litre
10,453 kms over 32 weeks is 326.7 kms (203 miles) per week
10,453 kms using 789.99 litres is 7.6 litres per 100 km
That works out at 6,495 miles using 173.77 gallons ie: 37.38 Miles per gallon
My fuel consumption is slightly higher than the 7 litres per 100 km, that the car manufacturer states as an average, but my right foot is quite heavy.
I take advantage of any discounts made available, such as using my NRMA card at Puma petrol stations to get a 4 cent discount. From a quick check, it appears I make use of these discounts about 60% of the time.
E10 Petrol
E10 is regular unleaded petrol blended with between 9% and 10% ethanol.
Puma Unleaded E10 has a minimum 91 octane rating. (pumaenergy.com.au/fuel-products/)
Shell Unleaded E10 has a minimum 94 octane rating. (colesexpress.com.au/shell-unleaded-e10.aspx)
Most new, and many older, vehicle models effectively operate on petrol with up to 10 per cent ethanol, i.e. E10.
E10 petrol is very different to E85 petrol, which is a blend of up to 85 per cent ethanol and 15 per cent unleaded petrol. At this stage, very few cars on Australian roads are capable of operating on E85.
Source: fcai.com.au/environment/ethanol
E10 is not a substitute for premium unleaded petrol. If your car requires 95 or 98 octane rating, then E10 is NOT a suitable fuel for it.
The overwhelming majority of cars on Australian roads are designed for 91 petrol and can accept E10.
Petrol prices Nov 2019 to Feb 202o
$1.338 8 Nov 2019
$1.254 10 Nov 2019
$1.359 19 Nov 2019
$1.349 25 Nov 2019
$1.359 29 Nov 2019
$1.349 4 Dec 2019
$1.349 11 Dec 2019
$1.499 14 Dec 2019
$1.557 18 Dec 2019
$1.239 19 Dec 2019
$1.219 24 Dec 2019
$1.297 28 Dec 2019
$1.287 1 Jan 2020
$1.339 7 Jan 2020
$1.429 16 Jan 2020
$1.429 21 Jan 2020
$1.317 25 Jan 2020
$1.264 5 Feb 2020
$1.369 11 Feb 2020
$1.249 16 Feb 2020
$1.349 21 Feb 2020
Between $1.219 and $1.557 during these three months.
An average of $1.343 per litre.
In October 2019, the price of Petrol jumped through the roof, for no real reason.
Most petrol stations are now around $1.60 per litre in the Brisbane and SE Queensland area.
However, some independent stations are only charging $1.44 per litre.
This seems to show that some petrol stations are happy with normal profit margins, while others prefer an extra profit.