A report produced by the OECD shows an index of changes in the Hourly Earnings from 2010.
These figures show the change using a base index of 100 in 2010
Index | 2013 Quarter 4 |
114.6 | Australia |
104.1 | Canada |
114.9 | Czech Republic |
106.1 | Denmark |
108 | Finland |
127.5 | Hungary |
102 | Ireland |
111.2 | Israel |
107.4 | Italy |
123.7 | Japan |
115.2 | Korea |
105.5 | Netherlands |
110.6 | New Zealand |
113.5 | Norway |
116.4 | Poland |
103.9 | Portugal |
119.5 | Slovak Republic |
113.4 | Slovenia |
109.5 | Sweden |
146.3 | Turkey |
105.8 | United Kingdom |
104.5 | United States |
And in performance order:
Order | Index | 2013 Quarter 4 |
1 | 146.3 | Turkey |
2 | 127.5 | Hungary |
3 | 123.7 | Japan |
4 | 119.5 | Slovak Republic |
5 | 116.4 | Poland |
6 | 115.2 | Korea |
7 | 114.9 | Czech Republic |
8 | 114.6 | Australia |
9 | 113.5 | Norway |
10 | 113.4 | Slovenia |
11 | 111.2 | Israel |
12 | 110.6 | New Zealand |
13 | 109.5 | Sweden |
14 | 108.0 | Finland |
15 | 107.4 | Italy |
16 | 106.1 | Denmark |
17 | 105.8 | United Kingdom |
18 | 105.5 | Netherlands |
19 | 104.5 | United States |
20 | 104.1 | Canada |
21 | 103.9 | Portugal |
22 | 102.0 | Ireland |
Result:
Australia has increased Hourly Earnings by 14.6% between 2010 and 2013
UK has increased Hourly Earnings by 5.8% between 2010 and 2013
Ireland increased Hourly Earnings by 2% between 2010 and 2013