Average Earnings (Full Time) in Australia rose by 1.2% in the Year to November 2015
The Full-Time Adult Average Weekly Total Earnings in November 2015 was $1,556.30, a rise of 1.2% from the same time last year.
This weekly rate of $1,556.30 equates to an annual income of $80,927.
Full Time Adult Total Earnings November 2015 – Australia
Males $1,688.60 per week – $87,807 Annual
Females $1,345.80 per week – $69,981 Annual
Examples of State based figures for Full Time Adult Total Earnings in November 2015
New South Wales Full-Time Adult Average Total Earnings
NSW | Male | Female | |||
Annual | Weekly | Annual | Weekly | ||
Nov-2012 | Â $ 80,922 | Â $ 1,556.20 | Â $ 65,712 | Â $ 1,263.70 | |
Nov-2013 | Â $ 81,676 | Â $ 1,570.70 | Â $ 67,896 | Â $ 1,305.70 | |
Nov-2014 | Â $ 87,365 | Â $ 1,680.10 | Â $ 68,562 | Â $ 1,318.50 | |
Nov-2015 | Â $ 89,034 | Â $ 1,712.20 | Â $ 70,975 | Â $ 1,364.90 |
ABS TABLE 12A. Average Weekly Earnings, New South Wales (Dollars) – Seasonally Adjusted
Victoria Full-Time Adult Average Total Earnings
VIC | Male | Â | Female | ||
Annual | Weekly | Annual | Weekly | ||
Nov-2012 | Â $ 76,965 | Â $ 1,480.10 | Â $ 63,336 | Â $ 1,218.00 | |
Nov-2013 | Â $ 80,028 | Â $ 1,539.00 | Â $ 65,198 | Â $ 1,253.80 | |
Nov-2014 | Â $ 80,538 | Â $ 1,548.80 | Â $ 66,357 | Â $ 1,276.10 | |
Nov-2015 | Â $ Â 81,702 | Â $ 1,571.20 | Â $ 67,995 | Â $ Â 1,307.60 |
TABLE 12B. Average Weekly Earnings, Victoria (Dollars) – Seasonally Adjusted
Queensland Full-Time Adult Average Total Earnings
QLD | Male | Â | Female | ||
Annual | Weekly | Annual | Weekly | ||
Nov-2012 | Â $ 82,264 | Â $ 1,582.00 | Â $ 62,629 | Â $ 1,204.40 | |
Nov-2013 | Â $ 86,637 | Â $ 1,666.10 | Â $ 64,444 | Â $ 1,239.30 | |
Nov-2014 | Â $ 87,719 | Â $ 1,686.90 | Â $ 66,570 | Â $ 1,280.20 | |
Nov-2015 | Â $ 85,493 | Â $ 1,644.10 | Â $ 67,210 | Â $ 1,292.50 |
TABLE 12C. Average Weekly Earnings, Queensland (Dollars) – Seasonally Adjusted
South Australia Full-Time Adult Average Total Earnings
SA | Male | Â | Female | ||
Annual | Weekly | Annual | Weekly | ||
Nov-2012 | Â $ 73,585 | Â $ 1,415.10 | Â $ 60,034 | Â $ 1,154.50 | |
Nov-2013 | Â $ 77,048 | Â $ 1,481.70 | Â $ 61,188 | Â $ 1,176.70 | |
Nov-2014 | Â $ 77,168 | Â $ 1,484.00 | Â $ 64,631 | Â $ 1,242.90 | |
Nov-2015 | Â $ 77,828 | Â $ 1,496.70 | Â $ 66,851 | Â $ 1,285.60 |
TABLE 12D. Average Weekly Earnings, South Australia (Dollars) – Seasonally Adjusted
 Australian Average Wage changes between 2003 and 2015
Earnings; Full Time; Adult; Total earnings ;Â All Industries ; | |||||
Weekly | Â | Annual | |||
Male | Female | Male | Female | ||
Nov-2003 | Â $ Â 1,053.10 | Â $ Â Â 843.80 | Â $ 54,761.20 | Â $ 43,877.60 | |
Nov-2015 | Â $ Â 1,688.60 | Â $ Â 1,345.80 | Â $ 87,807.20 | Â $ 69,981.60 | |
Increase | Â $ Â Â Â 635.50 | Â $ Â Â Â 502.00 | Â $ 33,046.00 | Â $ 26,104.00 | |
60.3% | 59.5% | 60.3% | 59.5% |
6302.0 – Average Weekly Earnings, Australia, Nov 2015 (released 25 Feb 2016)Sources: ABS
TABLE 10B. Average Weekly Earnings, Industry, Australia (Dollars) – Original – Males, Full Time Adult Total Earnings
TABLE 10E. Average Weekly Earnings, Industry, Australia (Dollars) – Original – Females, Full Time Adult Total Earnings