Ages and Years of Schooling for Australian Children in 2016
The average ages of Year 3 children in Australia, at the time of the 2016 annual NAPLAN tests (May 2016), were:
State /Â Â Territory | Average age | Years of schooling | Average Age starting school |
NSW | 8yrs 6mths | 3yrs 4mths | 5yrs 2mths |
Vic | 8yrs 8mths | 3yrs 4mths | 5yrs 4mths |
Qld | 8yrs 5mths | 3yrs 4mths | 5yrs 1mths |
WA | 8yrs 4mths | 3yrs 4mths | 5yrs 0mths |
SA | 8yrs 6mths | 3yrs 4mths | 5yrs 2mths |
Tas | 8yrs 10mths | 3yrs 4mths | 5yrs 6mths |
ACT | 8yrs 7mths | 3yrs 4mths | 5yrs 3mths |
NT | 8yrs 5mths | 3yrs 4mths | 5yrs 1mths |
and they had each completed 3 years and 4 months of Schooling, at that time.
The ages per State were all similar for year 5 and year 7, but there is one noticeable change for the Year 9 group in 2016
This would be due to Queensland not having had a year of schooling before year 1 in the earlier years, with the average age of a year 9 student in Queensland having started schooling at an about 5Â years and 11 months, while it is now an average of 5 years and 1 month.
Year 9 childrenÂ
State /Â Â Territory | Average age | Years of schooling | Average Age starting school |
NSW | 14yrs 7mths | 9yrs 4mths | 5yrs 3mths |
Vic | 14yrs 9mths | 9yrs 4mths | 5yrs 5mths |
Qld | 14yrs 3mths | 8yrs 4mths | 5yrs 11mths |
WA | 14yrs 4mths | 9yrs 4mths | 5yrs 0mths |
SA | 14yrs 6mths | 9yrs 4mths | 5yrs 2mths |
Tas | 14yrs 10mths | 9yrs 4mths | 5yrs 6mths |
ACT | 14yrs 7mths | 9yrs 4mths | 5yrs 3mths |
NT | 14yrs 5mths | 9yrs 4mths | 5yrs 1mths |
Average Age starting school in Australia
State /Â Â Territory | Average Age starting school |
NSW | 5yrs 2mths |
Vic | 5yrs 4mths |
Qld | 5yrs 1mths |
WA | 5yrs 0mths |
SA | 5yrs 2mths |
Tas | 5yrs 6mths |
ACT | 5yrs 3mths |
NT | 5yrs 1mths |
thanks a lot this really helped with my maths assignment!