Changes in Australian Median House Prices 2003 to 2015 for Brisbane and Queensland
Median Price of Established House Transfers in Queensland
Median Price of Established House Transfers | ||
 Brisbane |  Rest of Qld. | |
Dec-2003 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 296,400 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 205,000 |
Dec-2004 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 310,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 255,000 |
Dec-2005 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 320,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 290,000 |
Dec-2006 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 343,500 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 330,000 |
Dec-2007 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 415,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 380,000 |
Dec-2008 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 399,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 365,000 |
Dec-2009 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 455,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 395,000 |
Dec-2010 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 460,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 387,500 |
Dec-2011 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 430,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 380,000 |
Dec-2012 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 440,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 380,000 |
Dec-2013 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 465,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 395,000 |
Dec-2014 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 485,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 412,500 |
Dec-2015 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 499,800 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 420,000 |
Median Price of Attached Dwelling Transfers in Queensland
Median Price of Attached Dwelling Transfers | ||
 Brisbane |  Rest of Qld. | |
Dec-2003 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 241,600 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 240,000 |
Dec-2004 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 267,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 278,000 |
Dec-2005 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 280,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 290,000 |
Dec-2006 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 298,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 310,000 |
Dec-2007 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 357,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 348,000 |
Dec-2008 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 350,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 316,000 |
Dec-2009 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 381,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 356,100 |
Dec-2010 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 385,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 347,500 |
Dec-2011 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 380,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 327,100 |
Dec-2012 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 385,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 322,300 |
Dec-2013 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 400,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 331,000 |
Dec-2014 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 395,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 340,000 |
Dec-2015 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 397,000 | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â 350,000 |
Source:
ABS 6416.0 – Residential Property Price Indexes: Eight Capital Cities, Dec 2015
Brisbane property prices are based on the Greater Brisbane area with a population of about 2,308,700Â and covering an area of 15,826Â km2 (6,110 sq miles).
Population Density of Brisbane is about 378 people per sq mile.
Queensland has a population of about 4,750,500 and a land area of 1,730,620 km² (668,196 sq miles).
Population Density of Queensland is about 7 people per sq mile.
About 48% of the Queensland population live in its Capital City, Brisbane.