Some example Median property prices taken for the 12 months to April 2010, for four selected regions in the Sydney area.
The first one is for one of the popular Western Sydney commuter locations, with trains taking about 1 hour to the Sydney CBD.
Western Sydney | Median House | Median Unit | British Population |
Region | $384,000 | $307,000 | |
Erskine Park | $400,000 | – | 5% |
Colyton | $308,000 | – | 6% |
Glenmore Park | $420,000 | $398,000 | 7% |
Jamisontown | $360,000 | $262,000 | 8% |
St Clair | $362,000 | – | 5% |
Coming closer in to the Inner West of Sydney, the following suburbs appear less popular with the British born population:
Inner West Sydney | Median House | Median Unit | British Population |
Region | $790,000 | $455,000 | |
Croydon | $805,000 | $420,000 | 3% |
Five Dock | $797,000 | $520,000 | 4% |
Concord | $920,000 | $440,000 | 3% |
Strathfield | $1,110,000 | $429,000 | not in top 5 |
Rhodes | $537,000 | $552,000 | 4% |
Enfield | $759,000 | $378,000 | not in top 5 |
Moving even closer, we get to the Main centre of Sydney with these suburbs:
Sydney Central | Median House | Median Unit | British Population |
Region | $1,160,000 | $530,000 | 5% |
Woolloomooloo | $730,000 | $568,000 | 9% |
Darlinghurst | $900,000 | $510,000 | 8% |
Then moving East and North, we get the following, with a much higher British born representation.
North & East Sydney | Median House | Median Unit | British Population |
Region | $1,320,000 | $536,000 | |
Mosman | $2,085,000 | $575,000 | 10% |
Cremorne | $1,420,000 | $605,000 | 10% |
Neutral Bay | $1,130,000 | $535,000 | 11% |
To obtain results on your chosen suburb, you can view them individually at: www.domain.com.au