The United Nations Office on Drugs and Crime produces a World Drug Report, and some figures from the 2009 report are shown in the charts below.
Take note of the year that the figures relate to, as some dates are substantially different from others, especially the figures from Canada.
Cannabis use as percentage of population aged 15-64
Year | ||
17.0% | Canada | 2002 |
13.3% | New Zealand | 2006 |
12.3% | USA | 2007 |
11.0% | Scotland | 2006 |
10.6% | Australia | 2007 |
7.4% | England and Wales | 2008 |
7.2% | Northern Ireland | 2007 |
6.3% | Ireland | 2007 |
Amphetamines use as percentage of population aged 15-64
Year | ||
2.7% | Australia | 2007 |
2.3% | New Zealand | 2006 |
2.2% | Scotland | 2006 |
1.6% | USA | 2007 |
1.0% | England and Wales | 2008 |
1.0% | Northern Ireland | 2007 |
1.0% | Canada | 2004 |
0.4% | Ireland | 2007 |
Ecstasy use as percentage of population aged 15-64
Year | ||
4.2% | Australia | 2007 |
3.2% | Scotland | 2006 |
2.6% | New Zealand | 2006 |
1.8% | Northern Ireland | 2007 |
1.5% | England and Wales | 2008 |
1.3% | Canada | 2004 |
1.2% | Ireland | 2007 |
1.1% | USA | 2007 |
Opiates use as percentage of population aged 15-64
Year | ||
1.6% | Scotland | 2004 |
1.0% | England and Wales | 2005 |
0.6% | USA | 2000 |
0.5% | Ireland | 2001 |
0.4% | Australia | 2007 |
0.4% | New Zealand | 2006 |
0.3% | Canada | 2003 |
0.1% | Northern Ireland | 2006 |
Cocaine use as percentage of population aged 15-64
Year | ||
3.8% | Scotland | 2006 |
2.8% | USA | 2007 |
2.3% | England and Wales | 2008 |
2.3% | Canada | 2004 |
1.9% | Northern Ireland | 2007 |
1.9% | Australia | 2007 |
1.7% | Ireland | 2007 |
0.8% | New Zealand | 2006 |
The full report, showing all countries is available at: www.unodc.org/unodc/en/data-and-analysis/WDR-2009.html